| These products are SOLD | ||||
| Storage Silos/Tanks | Silos (outside) | 0 | ||
| min 100m3 and diameter around 3,50m | ||||
| Storage Silos/Tanks | Silos (outside) | 0 | ||
| silo's need to fit on ring as dieplayed on drawing | ||||
| Miscellaneous | Motors | ABB | 2002 | |
| ongebruikt | ||||
| Thermoforming | Thermoform-film | 0 | ||
| LS 72 Hole punch for RDKP 72 | ||||
| Thermoforming | Sheet-oven | Rheinhard | 1998 | |
| Mega oven: 2 levels each 4,5x3m 1 level each 4,5x1,5m max 300 degr C | ||||
| These products are SOLD | ||||
| Thermoforming | Thermoformer-sheet | 0 | ||
| 2500-3000 x 1500 year > 2000 | ||||
| Miscellaneous | Coolers | Trane | ECGAH 230 | 1998 |
| Miscellaneous | Coolers | Trane | 3-16 KG | 1994 |
| Miscellaneous | Compressors | Grassair | S217.10 SFX | 1996 |
| Extrusion lines | Cast lines | Ghioldi | 1500 | 1997 |
| FOR STRETCHFILM filmwidth max 1600mm. Output 17micron ± 300kg/hr Output 30micron ± 330 kg/hr Output 23micron ± 380 kg/hr | ||||
| These products are SOLD | ||||
| Injectionmoulding | Injectionmouldingmachine | Stork of Demag | 0 | |
| max 5 years old! | ||||
| Injectionmoulding | Injectionmouldingmachine | 1995 | ||
| Sucht einen Extruder mit Schneckendurchmesser 60 mm Fa. Krus Profil | ||||
| Storage Silos/Tanks | Transport Silos (inside use) | 0 | ||
| 7 pieces available | ||||
| Thermoforming | Thermoform-film | Gabler | Swing | 2000 |
| eventually including moulds. Inclusife web maalmolen. | ||||
| Injectionmoulding | Injectionmouldingmachine | Arburg | 2000 | |
| Will einfach, dass man ihm mehrere verschiedene Maschinen anbietet. | ||||
| These products are SOLD | ||||
| Thermoforming | Thermoform-film | Illig | RDM 63/10 L | 1980 |
| Frequency controlled speed. Chainspreading for PP | ||||
| Thermoforming | CNC-Millingmachine | Geiss/H&G/etc | 1999 | |
| Injectionmoulding | Injectionmouldingmachine | Arburg | 0 | |
| Extrusion miscellaneous | Screenchangers | Gneuss | SF/150 | 2000 |
| Overhauled! | ||||
| Thermoforming | Thermoformer-sheet | Illig | UA 100 BE PR | 0 |
| client is looking for a UA 100 with roll feed for film! please offer every UA 100 with roll feed | ||||
| These products are SOLD | ||||
| Injectionmoulding | Injectionmouldingmachine | 0 | ||
| best tie-barless machine! tiebars not smaller 470x470mm | ||||
| Extrusion miscellaneous | Winder | TNT Maschinenbau | 1600 | 1999 |
| used at PET extrusion line. Incl. take off unit, including cutting system included. | ||||
| Thermoforming | CNC-Millingmachine | Huber & Grimme | HG 800 or HG 1300 or HG 1400 | 9999 |
| Please offer us a Huber und Grimme HG 800 or HG 1300 or HG 1400 | ||||
| Miscellaneous | Coolers | MTA | 219 | 2008 |
| Injectionmoulding | Injectionmouldingmachine | Battenfeld, Krauss Maffei, Engel | 1997 | |
| up to 1997 | ||||
| These products are SOLD | ||||
| Thermoforming | Thermoform-film | illig | RDKP72 DSB65 VKU(1983) | 1990 |
| with Stacker | ||||
| Miscellaneous | Scale | 0 | ||
| owak 9020 | ||||
| Thermoforming | Thermoform-film | Illig | RDKP 54C PP-version | 1988 |
| 2 years out of production. PP version, new chainguides will be delivered with machine | ||||
| Thermoforming | Thermoform-film | Illig | RV 53B | 0 |
| Thermoforming | Thermoform-film | Bellaform | TC 200 | 1990 |
| new siemens S7 controll moulds available for coffee/drinking cups 180cc + 200cc PS (line can do PP, moulds not) 20 cycle/min 24 cavities forming tool PS 200cc drinking cups diameter 70,5mm weight 2,6gr–3,2 gr NO rimroler included! | ||||
| These products are SOLD | ||||
| Thermoforming | Thermoform-film | Illig | RDM 63/15 PP | 0 |
| In very good condition.New controll cabinet. including Illig SMP (stacker) PP version. Moulds available diam. 75mm 32 cavity, and diam. 95mm 14 cavity | ||||
| Injectionmoulding | Injectionmouldingmachine | Arburg | 420M-1000-350 | 1995 |
| Extrusion lines | Sheet/Flatfilm lines EPS | Battenfeld Gloenco | complete line incl thermoformers | 0 |
| complete eps film extrusionline including 2x Illig EPS forming machines! | ||||
| Injectionmoulding | Injectionmouldingmachine | ENGEL | ES 4400 / 650 | 1989 |
| Controller CC 90 în very good conditon | ||||
| Injectionmoulding | Injectionmouldingmachine | Arburg | 470V-2000-675 | 1991 |
| 10x hotrunner control | ||||
| These products are SOLD | ||||
| Injectionmoulding | Injectionmouldingmachine | Arburg | 270 M 500 – 210 U | 1996 |
| Injectionmoulding | Injectionmouldingmachine | Arburg | 270M 250-75 | 1999 |
| Injectionmoulding | Injectionmouldingmachine | Battenfeld | BA-T 5000/4000 | 1991 |
| Thermoforming | Thermoform-film | Illig | LS 70 | 1979 |
| ILLIG LS 70 punch | ||||
| Printing presses | Cup-printer | OMSO | DM 55 UV dryer | 1996 |
| Corona pretreatment unit Drying system: UV Curing On Mandrel Max printing diam: 130 mm (upper edge) Min. printing dia: 45 mm (under edge) Min. height of cup: 35 mm (in relation with diameter) Max height of cup: 150 mm Max. printing length: 400 mm Max printing height: 140 mm Cup conicity: 2° - 13° NOTE: without in and outfeed units!! | ||||
| These products are SOLD | ||||
| Printing presses | Cup-printer | OMSO | DM 165 UV dryer | 1995 |
| FOR RECTANGULAR CUPS with bottomprinter 1 colour UV tunnel dreyer Speed 4000 – 7800 products per hour depending on the shape. Product dimensions(LxW): 150 x 140mm Print length max: 480mm Conical products form 3 to 7 degrees | ||||
| Thermoforming | Pre-heater | Illig | VHW 60/1 | 1996 |
| 1 roll pre-heater for ILLIG 53 or 53B or equivalent Kiefel or TFT Width = 600 mm worked with PP around 1,2 mm Power: 11,7 kW 22 Amp | ||||
| Thermoforming | CNC-Millingmachine | Maka | KPF CNC – 2400 TR | 1990 |
| Granulator | Granulator | Tria | 60-35 TD-SL | 0 |
| with cyclone,blower,filter | ||||
| Blowmouldingmachines | Blowmouldingmachine | Battenfeld | VK3-40 | 1989 |
| Machine completey checked, good condition. pwds is in control, pwds ring not included. Siemens S5 control We can offer S7 controll, at an extra rate. | ||||
| These products are SOLD | ||||
| Thermoforming | Bandsaw Horizontal | Geiss | HBS 1500 | 1990 |
| hardly used | ||||
| Thermoforming | Bandsaw Horizontal | Hema | HTR 600 | 2006 |
| belt need to be renewed. | ||||
| Thermoforming | Thermoformer-sheet | Illig | UA 250 | 1989 |
| Вакуум-формовочное | ||||
| Granulator | Shredder | Moco AZ11 | AZ11 | 0 |
| NICE CONDITION | ||||
| Thermoforming | Thermoformer-sheet | NEW SIEMENS S7 CONTROLLS FOR THEMOFORMERS | RETROFIT ALSO ON YOUR MACHINE | 2012 |
| We refurb all thermoforming machines. machines. We also develloped an S7 Siemens controll, which we cann add to all offered machines. Heatingcontroll integrated.We also retrofit new SIEMENS S7 controll, within 48-72 hrs to your existing vacuumformingmachine in your company. Attractive price! All controlls in one screen | ||||
| These products are SOLD | ||||
| Thermoforming | Thermoformer-sheet | Geiss | DU 1000x600x280 U7 | 1997 |
| Motor driven movable windowplate system for sheetsize max 1000x600 / min appox 340x340mm. Motor driven top and bottomheater. Servovalves: Vacuum, Compensation/blow off, Table up, plug down, pre-blow Table down in two steps. Sheetloader with pneumatic sheet separation, left and right pushers Procut push out to the right. | ||||
| Injectionmoulding | Injectionmouldingmachine | Arburg | 1200T-800-210 | 1994 |
| Vertical Roundtable machine | ||||
| Thermoforming | Thermoformer-sheet | GEISS | DU 3000x1500x620 | 1984 |
| Refurbished November 2011 Geiss Du 3000 x 1500 x 620 T3 Vacuum Forming Machine. Max forming area 2960mm x 1460mm x 600mm. Plug assist. 6 High velocity Cooling fans. Quartz infra-red top heating elements each individually adjustable. Bottom heater Cal rod control for blanket heating control. Microprocessor programme control for all machine functions. Automatic digital heating pyrometer. Sheet sagging device. Operator safety light barrier. NOTE: we can deliver Geiss mikroprocessor controll cards in case you return first the old one. (Geiss company stopped delivert of Mikroprocessor parts) NOTE: we can upgrade your machine with an Siemens S7 controll, incluidng heating controll at a very attractive price! | ||||
| Thermoforming | Thermoformer-sheet | Geiss | 1500x1000 RETROFIT | 2012 |
| complete overhauled machine! Siemens S7-300 controll with integrated heating controll | ||||
| Thermoforming | Thermoformer-sheet | Illig | UA 200 ED GST G | 1983 |
| Illig UA 200 sheet and film loader. Completely checked and new painted. top heater, each heater with 3 position switch. Machine completely funcktion proofed,very nice condition. | ||||
| These products are SOLD | ||||
| Extrusion lines | Compounding lines | Leistritz | ESE 120 | 1994 |
| 600-700 KG/HR gala underwatter peletizer | ||||
| Extrusion dies and feedblocks | Die sheet/flat-film | 0 | ||
| for thermoform film, material and building type unknown | ||||
| Thermoforming | Thermoformer-sheet | GEISS | 1500x1000x620 | 1983 |
| absolute nice condition. we can retrofit a new Siemens S7 controll including heatercontroll | ||||
| Thermoforming | CNC-Millingmachine | Huber & Grimme | HG 1400 | 1997 |
| 5 Achs - CNC Frässystem HG 1400 Verfahrwege X=850mm; Y=1280mm; Z=580mm Tischdurchmesser – Alu 900mm | ||||
| Thermoforming | Thermoformer-sheet | Geiss | DU 2230 x 1220 x 620T8 | 2005 |
| Machine is like new! It only prouced a few hrs a month. Eventually the buyer of this machine can have a small order with the machine | ||||
| These products are SOLD | ||||
| Thermoforming | Thermoformer-sheet | Illig | UA 150 G | 1991 |
| UBF control | ||||





