Details
| Category | Dryers |
|---|---|
| Kind | Dryers (closed system) |
| Brand | Motan |
| Model | Luxo A1200/4-0+0 |
| Year | 2011 |
| Heating (kW) | 24 |
| Hoppers (nr/volume) | 4 2x1200 & 2x 300 |
| Output (kg/hr) (material) | 300 |
| Notes | Offer: available machinery: Motan Luxor Dry Air generator and 4 material bins. Addressed to: General Model: Luxor A1200/4-0+0 Age 2009. Connected Power 41 KW Air delivery 1200 cubic metres per hour Heating 28 KW Included 4 silos 2 units Luxorbin A1200 (model LBAnE 1200L-0-Z) 10.5 KW. 2 units Luxorbin A300 (model LBAnE 300L-0-Z) 3 KW. Price : 26.500 Euro, |








