| Category | Kind | Brand | Model | Year | Clampingforce (ton) | Shotweight (gr/ps) |
|---|---|---|---|---|---|---|
| Injectionmoulding | Injectionmouldingmachine | Stork of Demag | 0 | 800 | ||
| Injectionmoulding | Injectionmouldingmachine | 1995 | ||||
| Injectionmoulding | Injectionmouldingmachine | Arburg | 2000 | |||
| Injectionmoulding | Injectionmouldingmachine | Arburg | 0 | 750-800 | 300 | |
| Injectionmoulding | Injectionmouldingmachine | 0 | 100-150 | |||
| Injectionmoulding | Injectionmouldingmachine | Battenfeld, Krauss Maffei, Engel | 1997 | 400 | 1500 |









