| Category | Kind | Brand | Model | Year |
|---|---|---|---|---|
| Extrusion lines | Compounding lines | |||
| Extrusion lines | Compounding lines | |||
| Injectionmoulding | Injectionmouldingmachine | Stork of Demag | 0 | |
| Injectionmoulding | Injectionmouldingmachine | 1995 | ||
| Injectionmoulding | Injectionmouldingmachine | Arburg | 2000 | |
| Injectionmoulding | Injectionmouldingmachine | Arburg | 0 | |
| Injectionmoulding | Injectionmouldingmachine | 0 | ||
| Injectionmoulding | Injectionmouldingmachine | Battenfeld, Krauss Maffei, Engel | 1997 | |
| Storage Silos/Tanks | Silos (outside) | 0 | ||
| Storage Silos/Tanks | Silos (outside) | 0 | ||
| Thermoforming | CNC-Millingmachine | Geiss/H&G/etc | 1999 | |
| Thermoforming | CNC-Millingmachine | Huber & Grimme | HG 800 or HG 1300 or HG 1400 | 9999 |
| Thermoforming | Thermoform-film | 0 | ||
| Thermoforming | Thermoform-film | Illig | RV 53B | 0 |
| Thermoforming | Thermoformer-sheet | 0 | ||
| Thermoforming | Thermoformer-sheet | Illig | UA 150 | |
| Thermoforming | Thermoformer-sheet |







